Full details appear in the Club Circular, provided to members each month by email or post
DATE | DAY | CLASS | ACTIVITY |
---|---|---|---|
12 Nov | Sat | 93rd ANNUAL DINNER - evening' | |
12 Nov | Sat | MM | Lake Skinner |
12 Nov | Sat | SE | Nierinna Creek |
13 Nov | Sun | MM | Presidents Anniversary Walk |
13-19 Nov | EXT | LI/kayak | Pieman/Arthur River |
14 Nov | Mon | NQ | Toddlers Toddle |
14-17 Nov | EXT | MM | St Helens Base Camp |
15 Nov | Tue | L/int/cyc | Cradoc |
15 Nov | Tue | MM | Mortimer Bay |
16 Nov | Wed | SE | Randalls Bay/Echo Sugarloaf |
16 Nov | Wed | MM | Two Wellington Park Heritage Huts |
17 Nov | Thu | MR | Ibsens Peak |
17 Nov | Thu | ME/cyc | Margate/Coningham |
17 Nov | Thu | MR | Organ Pipes and kunanyi/Mt Wellington skyline traverse |
17 Nov | Thu | SE/cyc | Salmon Ponds |
17 Nov | Thu | MM/cyc | South Hobart/Fern Tree/KIngston Circuit |
18 Nov | Fri | SNQ | Kaoota Tramway |
19 Nov | Sat | SE | Natone Hill and Shag Bay |
19 Nov | Sat | LM | Salters Point |
19-24 Nov | EXT | ME/cyc/walks | St Marys Base Cycle Camp |
20 Nov | Sun | MR | Hartz Peak & Mt Snowy |
21 Nov | Mon | NQ | Toddlers Toddle |
21-23 Nov | EXT | MR | King William 1 area |
21-24 Nov | EXT | MM | Adventure Bay 3 nights |
21-24 Nov | EXT | MM | Walls of Jerusalem |
22 Nov | Tue | L/int/cyc | Bruny Island |
22 Nov | Tue | MM/MR | Cape Connella Circuit |
22 Nov | Tue | MM | Single Hill |
22-24 Nov | EXT | MR | Schouten Island |
23 Nov | Wed | MM | Mt Bridges |
23 Nov | Wed | SE | Pilcher's Hill |
23 Nov | Wed | SB/kayak | Snug Beach |
24 Nov | Thu | LM | Florentine Peak |
24 Nov | Thu | SE/cyc | Lindisfarne/Wentworth |
24 Nov | Thu | MM/cyc | Richmond /Campania Circuit |
24 Nov | Thu | ME/cyc | Sandy Bay/Taroona/Domain |
25 Nov | Fri | SNQ | New Town Rivulet |
26 Nov | Sat | MR | kunanyi/Mt Wellington High Huts |
26 Nov | Sat | SE | Tasman Bridge |
26-27 Nov | EXT | SE/MM | Open Day Lake Dobson Hut |
26-28 Nov | EXT | MM/MR | Training Trip - Shadow Lake |
27 Nov | Sun | LM | Adamsons Peak |
28 Nov | Mon | NQ | Toddlers Toddle |
29 Nov | Tue | LM | Lichen Hill Circit |
29 Nov | Tue | L/int/cyc | Ranelagh |
30 Nov | Wed | MM | Cape Raoul |
30 Nov | Wed | SE | Seven Ways Junction |
1 Dec | Thu | ME/cyc | Broadmarsh Xmas Lunch |
1 Dec | Thu | SE/cyc | Broadmarsh Xmas Lunch |
1 Dec | Thu | MM/cyc | Broadmarsh/Hunting Ground Circuit |
1 Dec | Thu | Extended Coordinator Forum' | |
1 Dec | Thu | MM | Mt Montagu via Thark Ridge |
2 Dec | Fri | Club Night - Christmas Meeting - Kevin Smith - King Island' | |
2 Dec | Fri | SNQ | Nierinna Creek |
2-5 Dec | EXT | MM | Mountains of Jupiter |
3 Dec | Sat | SE | Merton Ruins |
3 Dec | Sat | MM | Wellington Falls |
3-9 Dec | EXT | MM | Central Plateau |
4 Dec | Sun | MM | The Watcher |
5 Dec | Mon | Search & Rescue Training Xmas BBQ' | |
5 Dec | Mon | NQ | Toddlers Toddle |
6 Dec | Tue | L/int/cyc | Ellendale |
6 Dec | Tue | MM | Two Wellington Park Herritage Huts |
6-8 Dec | EXT | MM | Hyperion |
7 Dec | Wed | SM | Five Tracks Walk - Domain |
7 Dec | Wed | MM | More magnificent Meehan Meandering |
7-14 Dec | EXT | Scrub | Mt Seal |
8 Dec | Thu | LM | Eves Peak |
8 Dec | Thu | SE/cyc | Midway Point circuit |
8 Dec | Thu | MM/cyc | Runnymede via Buckland circuit |
8 Dec | Thu | ME/cyc | Sandford/Clifton Beach |
8 Dec | Thu | MR | Tinpot Island |
9 Dec | Fri | SNQ | Old Beach |
9-12-Dec | EXT | MM | Walls of Jerusalem |
10 Dec | Sat | LM | Cape Raoul Tunnel Bay circuit |
10 Dec | Sat | SM | Fulham Dunalley |
10-18 Dec | EXT | MR | February Plains Huts |
11 Dec | Sun | MM | Pack Track |
12 Dec | Mon | NQ | Toddlers Toddle |
13 Dec | Tue | SM | Kaoota Tramway & Christmas Lunch |
13 Dec | Tue | L/int/cyc | Vinces Saddle |
14 Dec | Wed | MM/R | Cape Connella Circuit |
14 Dec | Wed | SE | Mt Field 3 Waterfalls |
15 Dec | Thu | SE/cyc | Dorans Rd/Mortimer Bay |
15 Dec | Thu | MR | Hartz Peak & Mt Snowy |
15 Dec | Thu | MM/cyc | Lauderdale Xmas BBQ |
15 Dec | Thu | ME/cyc | Orford/Spring Beach |
16 Dec | Fri | SNQ | Kingston Bch from Balmoral Rd. |
18 Dec | Sun | MM | Tarn Shelf circuit |
19 Dec | Mon | NQ | Toddlers Toddle |
19-22 Dec | EXT | LI/kayak | Lake Pedder |
20 Dec | Tue | L/int/cyc | Cornelian Bay |
20 Dec | Tue | LM | The Springs Mt Wellington |
21 Dec | Wed | SE | South Arm |
21 Dec | Wed | ME | Xmas Walk - Alum Cliffs |
22 Dec | Thu | MM/cyc | Cremorne/Opossum Bay Circuit |
22 Dec | Thu | SE/cyc | Intercity Cycleway |
22 Dec | Thu | ME/cyc | South Arm/Opossum Bay |
22 Dec | Thu | SM | Walk and lunch at Springs |
23 Dec | Fri | SNQ | Hobart Rivulet |
24 Dec | Sat | SE | New Town Falls |
24 Dec | Sat | MM | South Wellington circuit |
27 Dec | Tue | MM | Bedlam Walls |
27 Dec | Tue | L/int/cyc | Kettering |
28 Dec | Wed | MM | kunanyi/Mt Wellington |
28 Dec | Wed | SE | Rosny Hill |
29 Dec | Thu | MM/cyc | Dodges Ferry/Dunalley circuit |
29 Dec | Thu | ME/cyc | Lindisfarne/Tranmere |
29 Dec | Thu | SE/cyc | Pipeline Track |
29 Dec | Thu | MR | Sawback Range |
30 Dec | Fri | SNQ | Shag Bay |
31 Dec | Sat | MR | Springs to Summit via Johnsons Knob |
31 Dec | Sat | SE | St Crispins Well |
31 Dec - 1 Jan | EXT | SM | Gingerbread Hut (Mt Rufus) |
1 Jan | Sun | MM | Davis Lookout |
3 Jan | Tue | L/int/cyc | National Park |
3 Jan | Tue | MM/MR | Niggly Cave and Growling Swallet |
4 Jan | Wed | SE | Lake Dulverton Oatlands |
5 Jan | Thu | ME/cyc | Huonville/Judbury/Ranelagh |
5 Jan | Thu | LR | Schnells Ridge circuit |
5 Jan | Thu | MM/cyc | Tinderbox Circuit |
5-9 Jan | EXT | MR | The Tyndalls and Mt Murchison |
6 Jan | Fri | SNQ | Berriedale/Windermere |
6-8 Jan | EXT | MR | Stillwater Hill |
6-9 Jan | EXT | MM | Ben Lomond and surrounds |
6-9 Jan | EXT | MM/LM | Cradle Valley Experience |
7 Jan | Sat | LM | Adamsons Peak |
8 Jan | Sun | MM | Mt Wellington Old Hut Sites |
9 Jan | Mon | NQ | Toddlers Toddle |
10 Jan | Tue | L/int/cyc | Connellys Marsh |
10 Jan | Tue | MM | kunanyi/Mt Wellington high circuit |
11 Jan | Wed | ME | Lauderdale to Cremorne and return |
11 Jan | Wed | SE | Lauderdale/Seven Mile Beach |
12 Jan | Thu | ME/cyc | Acton Park/5 mile Beach/Lauderdale |
12 Jan | Thu | SE/cyc | Cradoc |
12 Jan | Thu | MM | Crescent Bay/Mt Brown |
12 Jan | Thu | MM/cyc | Dunally/Bream Creek/Copping |
12-22 Jan | EXT | LI/kayak | Macquarie Harbour & Gordon River |
13 Jan | Fri | SNQ | Trial Bay/Kettering |
14 Jan | Sat | LM | Eves Peak |
14 Jan | Sat | MR | Mount Riveaux |
14 Jan | Sat | SM | South Arm Circuit |
14-22 Jan | EXT | MM/MR | Thetis & Proteus |
15 Jan | Sun | MM | Macgregor Peak from Lufra |
16 Jan | Mon | NQ | Toddlers Toddle |
16-20 Jan | EXT | MR | Cuvier valley summits |
17 Jan | Tue | MM | Huon Track towards Blakes Opening |
17 Jan | Tue | L/int/cyc | Marion Bay |
18 Jan | Wed | MM | Cape Queen Elizabeth |
18 Jan | Wed | SE | Knocklofty surrounds |
19 Jan | Thu | MM | Deep Glen Bay |
19 Jan | Thu | ME/cyc | Intercity Cycleway |
19 Jan | Thu | MM/cyc | New Norfolk/Glenora Circuit |
19-23 Jan | EXT | ME/MM/cyc | Longford Cycling Camp |
20 Jan | Fri | SNQ | Dave Burrows Track Margate |
21 Jan | Sat | SE | Chimney Pot Hill |
21 Jan | Sat | LM | Mt Montagu circuit from Betts road |
22 Jan | Sun | MM | Cape Surville |
23 Jan | Mon | NQ | Toddlers Toddle |
24 Jan | Tue | L/int/cyc | Cygnet |
25 Jan | Wed | MM | Meehan Range |
26 Jan | Thu | MM | Devil's Throne |
26 Jan | Thu | LM/R | North West Bay River |
26 Jan | Thu | Orana Picnic Day' | |
26 Jan | Thu | ME/cyc | Orana/5 Mile Beach (Australia Day Picnic) |
26 Jan | Thu | MM/cyc | Orana/5 Mile Beach/Orana |
26-30 Jan | EXT | MR | Little Fisher - Central Plateau |
27 Jan | Fri | SNQ | Organ Pipes track stroll |
28 Jan | Sat | SE | Mt Nelson Signal Station |
29 Jan | Sun | MR | Mawson Circuit |
30 Jan | Mon | NQ | Toddlers Toddle |
31 Jan | Tue | L/int/cyc | Tahune Air Walk |
1 Feb | Wed | MM | East Cloudy Head |
2 Feb | Thu | MM/cyc | Colebrook/Rhyndaston/Brandy Bottom |
2 Feb | Thu | ME/cyc | Cradoc/Cygnet Circuit |
3 Feb | Fri | Club Night' | |
5 Feb | Sun | Essential Skills Day' | |
6 Feb | Mon | NQ | Toddlers Toddle |
6-11 Feb | EXT | LM | Western Arthurs |
7 Feb | Tue | MM/MR | Lower kunanyi/Mt Wellington hut ruins |
7 Feb | Tue | LM | Mt Fortescue Circuit |
8 Feb | Wed | MM | Cape Dolomieu |
8 Feb | Wed | SE/ME | Kangaroo Bay to Lindisfarne Anzac Park |
9 Feb | Thu | MM/cyc | Cygnet/Randalls Bay circuit |
9 Feb | Thu | ME/cyc | Dunalley/Bream Creek |
10-13 Feb | EXT | MM | North West Base Camp |
11-19 Feb | EXT | MM/MR | Mt Darwin & Darwin South + Murchison circuit |
13-20 Feb | EXT | MM to MR | Sth Coast Track East to West |
15 Feb | Wed | SE | Cascades & Lower Mountain Trails |
15 Feb | Wed | MM | Clark Cliffs |
16 Feb | Thu | MM/cyc | South Hobart/Wellington Falls |
16-23 Feb | EXT | LM | Central Plateau |
19-24 Feb | EXT | MM | Northern takayna/Tarkine Rainforest |
20-24 Feb | EXT | ME/cyc | Bridport Based Cycle Camp |
20-24 Feb | EXT | LI/kayak | Tamar River |
23 Feb | Thu | MM/cyc | Huonville/Mountain River |
25 Feb | Sat | MR | Mt Bowes |
25-27 Feb | EXT | MM/LM | Lake Dobson Hut |
1-6 Mar | EXT | Scrub | Olegas Bluff |
2 Mar | Thu | MM/cyc | Bushy Park/Mount Field (Maydena) |
3 Mar | Fri | Club Night' | |
3-6 Mar | EXT | MM | Mt Roland Glamping |
4-12 mar | EXT | MR | Mt Othrys & Horizontal Hill |
10-13 mar | EXT | MM/LM | Pelion Area |
11-17 Mar | EXT | ME | Tarkine |
14-20 Mar | EXT | ME | Tarkine |
18 Mar | Sat | SM | Wielangta |
28-30 Mar | EXT | MM, ME, SE | HWC/BBC Combined Base Camp NE Tas |
31 Mar-3 Apr | EXT | SE/MM/LM | Narawntapu National Park |
1-9 Apr | EXT | MM/MR | Northern Base-camp |
3-18 Apr | EXT | KI/kayak | Myall Lakes & Sydney Harbour |
Last updated: 11 Nov 2022