DATE | DAY | CLASS | ACTIVITY |
---|---|---|---|
19 - 26 Mar | EXT | MR | Tarkine Coast N-S |
19 - 26 Mar | EXT | MR | Tarkine Coast S-N |
20 Mar | Sun | MM | Lost World |
21 Mar | Mon | NQ | Toddlers Toddle |
21 Mar | Mon | MM | Sunrise Calverts Hill Mays Beach |
22 Mar | Tue | MM | Mt Field East |
22 Mar | Tue | L/int/cyc | Dodges Ferry |
22 Mar | Tue | SE | Tranmere/Rokeby Hills |
23 Mar | Wed | MM | Mt Hobbs |
23 Mar | Wed | SE | Nierinna Creek |
24 Mar | Thu | ME/cyc | Mountain River/Ranelagh |
24 Mar | Thu | SE/cyc | Rokeby |
24 Mar | Thu | LM | The Watcher |
24 Mar | Thu | MM/cyc | Huonville/Ranelagh/Lucaston/Crabtree/Mtn River B.Boocock |
25 Mar | Fri | SNQ | Mays Beach |
26 Mar | Sat | SE | Marion Bay |
26 - 27 Mar | EXT | Bushwalking Tas Weekend | |
26 Mar | Sat | MM | Chauncy Vale on track |
26 Mar | Sat | MR | Chauncy Vale northern cliffs circuit |
26 Mar | Sat | MM | Chauncy Vale southern cliffs circuit |
27 Mar | Sun | SM | Barren Rock, Dysart |
27 Mar | Sun | LM | Lenah Valley to Pinnacle |
28 Mar | Mon | NQ | Toddlers Toddle |
29 Mar | Tue | MM | Big Lagoon Beach |
29 Mar | Tue | MM | Wellington Falls |
29 Mar | Tue | L/int/cyc | Kettering |
30 Mar | Wed | Executive Meeting 5:30pm | |
30 Mar | Wed | SM | Twin Lakes Buckland |
30 Mar | Wed | ME | Coordinator Training Walk |
30 Mar | Wed | MM | Gunners Quoin/Madmans Hill |
31 Mar | Thu | ME/cyc | Orford/Spring Beach |
31 Mar | Thu | MM | Devils Throne |
31 Mar | Thu | SE/cyc | Dodges Ferry |
31 Mar | Thu | MM/cyc | Bruny Island northern circuit |
31 Mar | Thu | MM | Deep Glen Bay |
31 Mar | Thu | May Trip Previews Closing | |
31 Mar | Thu | ME/cyc | Orford/Spring Beach |
31 Mar | Thu | MM | Devil's Throne |
31 Mar | Thu | SE/cyc | Dodges Ferry |
31 Mar | Thu | MM/cyc | Bruny Island northern circuit |
31 Mar | Thu | MM | Deep Glen Bay |
01 Apr | Fri | Club Night | |
01 Apr | Fri | SNQ | Margate Rivulet |
01 - 05 Apr | EXT | LI/kayak | Cockle Creek to Hobart |
02 Apr | Sat | SE | Government Hills |
02 Apr | Sat | MM | Bluff River Gorge |
03 Apr | Sun | MM | Pack Track |
03 - 06 Apr | EXT | MM | Northeast Tasmania |
04 Apr | Mon | NQ | Toddlers Toddle |
05 Apr | Tue | L/int/cyc | Bushy Park |
05 Apr | Tue | MM | Mt Koonya/Clark Cliffs |
05 Apr | Tue | MM | Alum Cliffs |
06 Apr | Wed | LM | Waterfall Bay to Fortescue Bay |
06 Apr | Wed | SE | South Arm |
06 Apr | Wed | ME | Seven Mile Beach to Lauderdale |
07 Apr | Thu | ME/cyc | Blackmans Bay/Sandy Bay |
07 Apr | Thu | SE/cyc | Lachlan |
07 Apr | Thu | MM/cyc | Kempton/Cockatoo Gully/Hunting Ground Circuit |
07 Apr | Thu | MM | Tanina Bluff |
07 Apr | Thu | May Trip Previews Closing | |
07 Apr | Thu | LR | Trestle Traverse |
08 Apr | Fri | SNQ | Knocklofty |
08 - 11 Apr | EXT | MM | Quamby Corner Base Camp |
08 - 11 Apr | EXT | LM/R | Lake Oberon plus |
09 Apr | Sat | SE | Ridgeway Ramble |
09 Apr | Sat | MM | Grasstree Hill Gunners Quoin Circuit |
10 Apr | Sun | Essential Skills Day | |
10 Apr | Sun | MM | South Wellington circuit |
11 Apr | Mon | NQ | Toddlers Toddle |
12 Apr | Tue | May Circular Closing | |
12 Apr | Tue | L/int/cyc | Ranelagh |
12 Apr | Tue | SR | Billy Browns Falls |
13 Apr | Wed | MM | The Springs kunanyi/Mt Wellington |
13 Apr | Wed | SM | Pearces Hill, Pawleena |
14 Apr | Thu | MM | Carlton Bluff & River |
14 Apr | Thu | ME/cyc | New Norfolk/Lachlan |
14 Apr | Thu | MM/cyc | Tinderbox Circuit |
14 Apr | Thu | LM | Wellington circuit |
14 Apr | Thu | SE/cyc | Lauderdale/5 Mile Beach |
14 - 19 Apr | EXT | ME/cyc | Easter Caveside Cycle & Walks |
15 Apr | Fri | SNQ | Old Beach |
16 Apr | Sat | SE | Coningham hills and coast circuit |
16 Apr | Sat | MM | Shipstern/Tunnel Bay |
17 Apr | Sun | MM | Snake Plains |
18 Apr | Mon | NQ | Toddlers Toddle |
19 Apr | Tue | MM | Tarn Shelf Circuit |
19 Apr | Tue | SE | Richmond Ramble |
19 Apr | Tue | L/int/cyc | South Hobart |
20 Apr | Wed | MM | Lost in the Meehan Range |
20 Apr | Wed | SE | National Park Waterfalls |
20 - 23 Apr | EXT | MM | Pine Valley Fagus Basecamp |
21 Apr | Thu | May Circular Mailing | |
21 Apr | Thu | ME/cyc | Wellington Falls Cycle/ Walk |
21 Apr | Thu | MM | Tarn Shelf Circuit |
21 Apr | Thu | MM/cyc | Bushy Park/Mount Field (Maydena) |
21 Apr | Thu | SE/cyc | Judbury |
22 Apr | Fri | SNQ | Clarence Foreshore Trail |
23 Apr | Sat | SE | Dysart |
23 Apr | Sat | LM | kunanyi/Mt Wellington summit |
23 - 25 Apr | EXT | LI/kayak | Southport Lagoon, Ida Bay & Recherche Bay |
23 - 25 Apr | EXT | MM/LM | Lake Dobson Hut |
24 Apr | Sun | MM | Mt Field fagus |
24 - 29 Apr | EXT | ME/Cyc | St Mary's Cycling & Walks Base Camp |
25 Apr | Mon | NQ | Toddlers Toddle |
26 Apr | Tue | MM | Mt Hull & Leamans Knob |
26 Apr | Tue | L/int/cyc | Oatlands |
26 - 29 Apr | EXT | MM | Walls of Jerusalem fagus |
27 Apr | Wed | SE | Lachlan |
27 Apr | Wed | MM | Tarn Shelf to Newdegate Hut |
28 Apr | Thu | ME/cyc | Gordon/Garden Island Creek |
28 Apr | Thu | MM | Cathedral Rock and Thumbs |
28 Apr | Thu | MM/cyc | Cascade/Fern Tree/ Leslie Vale/Kingston circuit |
28 Apr | Thu | MM | Mt Field East |
28 Apr | Thu | SE/cyc | South Arm |
28 - 30 Apr | EXT | SE | Lake Dobson Hut |
29 Apr | Fri | SNQ | Botanical Gardens in Autumn |
30 Apr | Sat | SE | Lachlan |
30 Apr | Sat | MM | Cape Connella circuit |
01 May | Sun | NQ | Mount Wellington/Real Navigation Day |
01 May | Sun | MM | East Cloudy Head |
02 May | Mon | NQ | Toddlers Toddle |
02 - 06 May | EXT | MR | Norfolk Range |
03 May | Tue | MM | Randall’s Bay |
03 May | Tue | L/int/cyc | Kettering |
04 May | Wed | Executive Meeting 5:30pm | |
04 May | Wed | SE | Mt Elizabeth |
04 May | Wed | MM | Craigow Circuit |
05 May | Thu | June Trip Previews Closing | |
05 May | Thu | MM | Shipstern & Tunnel Bay |
05 May | Thu | ME/cyc | Lindisfarne/Tranmere |
05 May | Thu | MM/cyc | Geilston Bay/Grasstree Hill/Cambridge/Mornington/ |
05 May | Thu | MR | kunanyi/Mt Wellington High Huts |
05 May | Thu | SE/cyc | Margate to Snug |
06 May | Fri | Club Night | |
06 May | Fri | SNQ | Pipeline Track & Silver Falls |
07 May | Sat | SM | Fulham Dunalley |
07 May | Sat | MM | Niggly Cave Fungi |
07 - 09 May | EXT | MR | Lake Dobson Hut Stay |
08 May | Sun | MM | Devils Throne |
09 May | Mon | NQ | Toddlers Toddle |
10 May | Tue | June Circular Closing | |
10 May | Tue | SM | Clifton Beach Reserve |
10 May | Tue | L/int/cyc | Sandford |
11 May | Wed | SE | TBA |
11 May | Wed | SM | Sand River Gorge |
12 May | Thu | MM | TBA |
12 May | Thu | ME/cyc | Seven Mile Beach/Mortimer Bay |
12 May | Thu | SE/cyc | Lindisfarne/ Wentworth |
12 May | Thu | MM/cyc | Dunally/Bream Creek/Copping |
12 - 15 May | EXT | LI/kayak | Arthur River |
12 - 15 May | EXT | SM/MM | Waratah Base Camp |
13 May | Fri | SNQ | Mount Nelson |
14 May | Sat | SE | Pipeline Track |
14 May | Sat | MM | Mt Styx |
15 May | Sun | MM | Mt Marion |
16 May | Mon | NQ | Toddlers Toddle |
17 May | Tue | ME | Margate |
17 May | Tue | L/int/cyc | Orford |
18 May | Wed | MM | Trial Bay to Umbrella Point |
18 May | Wed | SE | Howrah Kangaroo Bluff to Bellerive |
19 May | Thu | June Circular Mailing | |
19 May | Thu | ME/cyc | Huonville/Judbury/Ranelagh |
19 May | Thu | MM | Hellfire Bluff |
19 May | Thu | SE/cyc | Midway Point Circuit |
19 May | Thu | MM/cyc | Montrose/Grasstree hill/Pontville/ |
20 May | Fri | SNQ | Jordan River |
21 May | Sat | SE | TBA |
21 May | Sat | MM | Mountain R to Neika |
22 May | Sun | MM | Platform Peak |
23 May | Mon | NQ | Toddlers Toddle |
24 May | Tue | MM | Meehan Range |
24 May | Tue | L/int/cyc | Richmond |
25 May | Wed | SE | Lewisham |
25 May | Wed | A short MM | British Walk |
26 May | Thu | ME/cyc | South Arm/Opossum Bay |
26 May | Thu | MM | Tanina Bluff |
26 May | Thu | SE/cyc | Brighton |
26 May | Thu | MM/cyc | Huonville/Judbury/Crabtree/Mnt River |
26 May | Thu | MM | Wellington summit from Pottery Road |
27 May | Fri | SNQ | Clarence Foreshore Trail: Bellerive Beach-Howrah |
28 May | Sat | SE | Austins Ferry |
28 May | Sat | MM | Crescent Bay/Mt Brown |
29 May | Sun | NQ | GPS Training |
29 May | Sun | MM | Meehan Range |
30 May | Mon | NQ | Toddlers Toddle |
30 May - 3 Jun | EXT | MR | Northeast peaks |
31 May | Tue | MM | Salters Point |
31 May | Tue | MM | Victors Garden |
31 May | Tue | L/int/cyc | New Norfolk |
01 Jun | Wed | Executive Meeting 5:30pm | |
01 Jun | Wed | SE | Springs to Junction Cabin |
01 Jun | Wed | ME | Montagu Bay to Bedlam Walls |
02 Jun | Thu | July Trip Previews Closing | |
02 Jun | Thu | ME/cyc | Tinderbox/Howden Ride/Walk |
02 Jun | Thu | MM | Lost World |
02 Jun | Thu | LM | Lichen Hill Circuit |
02 Jun | Thu | SE/cyc | Intercity Cycleway |
02 Jun | Thu | MM/cyc | Bruny Island northern crct |
03 Jun | Fri | Club Night | |
03 Jun | Fri | SNQ | Cornelian Bay |
04 Jun | Sat | SE | Mt Nelson |
04 Jun | Sat | MM | MacGregor Peak |
05 Jun | Sun | MM | Trestle Mountain |
13 - 17 Jun | EXT | MM/MR | Proteus |
18 - 20 Jun | EXT | LM | Freycinet Camp |
21 - 23 Aug | EXT | MR | Cradle Mountain Scout Hut |
Last updated: 20 Mar 2022
*CLASS: CLASS indicates type of event and difficulty of activity: -blank for meetings, social and other non-active events -cyc - indicates a cycle -otherwise events are walks unless "Kayak" or other special activity Length and grade are estimates only. WALKS: The first letter is for LENGTH plus every 100 metres ascended counts as one extra kilometre: S - Short - 8 to 12 km M - Medium - 13 and up to 20 km L - Long - over 20 km The second and other letters are DIFFICULTY E - Easy - on tracks, beaches and open paddocks. M - Medium - may include some off-track walking with limited minor scrub-bashing. R - Rough Off-track - may include scrub bashing, creek crossings, rocks, etc. SNQ - Short Non-Qualifying - easy walk or stroll with all ages welcome - 5 km or less NQ - Non-Qualifying - less than 8 km CYCLES: Med - medium - undulating but rideable by most cyclists. Int - intermediate - steeper in parts, but not excessively difficult. Cha - challenging - route contains long steep hills that may necessitate some riders walking. SE/cyc - Catering for slow cyclists. Approx 30km. ME/cyc - Considerate pace. Approx 25 – 40 km. MM/cyc - Moderate pace. Approx 35 to 60km Kayak: SNQ - Non-qualifying – easy flat water, little or no wind, less than 8km. S - Short – 8 to 12km M - Medium – 13 to 20km L - Long – over 20km DIFFICULTY (SKILL LEVEL) B - Basic I - Intermediate A - Advanced