Full details appear in the Club Circular, provided to members each month by email or post
DATE | DAY | CLASS | ACTIVITY |
---|---|---|---|
07 Apr | Fri | SNQ | Taroona Beach |
08 Apr | Sat | SM | Lower Wellington Park |
08 Apr | Sat | MM | Cathedral Rock/Thumbs |
09 Apr | Sun | LM | Mt Marian |
10 Apr | Mon | NQ | Toddlers Toddle |
11 Apr | Tue | L/int/cyc | Runnymede |
11 Apr | Tue | MM | Towards The Chalet from Lenah Valley |
12 Apr | Wed | ME | Tinderbox Hills/Peter Murrell Reserve |
12 Apr | Wed | SM | Knopwood Hill Circuit |
13 Apr | Thu | ME/cyc | Gordon/Garden Island Creek |
13 Apr | Thu | MM/cyc | Woodsdale/Oatlands circuit |
13 Apr | Thu | LM | Mt Wellington summit from Pottery Road |
14 Apr | Fri | Club Night - Walking in WA | |
14 Apr | Fri | SNQ | Kangaroo Bay to Montagu Bay |
14 - 16 Apr | EXT | SE/SM | Lake Dobson Hut Autumn Photography |
15 Apr | Sat | NQ | Mount Wellington/Real Navigation Day |
15 Apr | Sat | SE | Lachlan |
15 Apr | Sat | MM | Arthurs Peak |
16 Apr | Sun | MM | Pelverata & Slippery Falls |
17 Apr | Mon | NQ | Toddlers Toddle |
18 Apr | Tue | Essential Skills Day | |
18 Apr | Tue | L/int/cyc | Cradoc |
18 Apr | Tue | MM | Cape Raoul |
19 Apr | Wed | MM | Meehan Range |
19 Apr | Wed | SE | Apollo Bay |
20 Apr | Thu | ME/cyc | Lindisfarne/Tranmere |
20 Apr | Thu | MM | Mt Field East |
20 Apr | Thu | mm/cyc | Richmond/Campania/ Tea Tree Circuit |
20 Apr | Thu | MM | Tarn Shelf Twilight Tarn |
21 Apr | Fri | SNQ | Knocklofty Reserve |
21 - 23 Apr | EXT | MM/ML | Dobson Hut Stay and Walks |
22 Apr | Sat | SE | Changed co-ordinator Waterworks/Strickland Avenue |
22 Apr | Sat | MM | Mt Field fagus |
22 - 25 Apr | EXT | MR | Mt Olympus fagus |
23 Apr | Sun | MR | Gravelly Ridge Circuit |
24 Apr | Mon | NQ | Toddlers Toddle |
25 Apr | Tue | L/int/cyc | Ranelagh |
25 Apr | Tue | MM | Tarn Shelf Circuit |
25 Apr | Tue | MM | Mt Direction/Kandos Drive |
26 Apr | Wed | LM | Mt Marian |
26 Apr | Wed | SE | Cremorne/Mays Beach |
27 Apr | Thu | ME/cyc | Huonville/Judbury/Ranelagh |
27 Apr | Thu | MM/cyc | Bruny North Circuit |
27 Apr | Thu | LM | Mt Fortescue circuit |
28 Apr | Fri | SNQ | Lachlan |
28 Apr | Fri | MR | Kermandie Falls Track Clearing |
29 Apr | Sat | SE | Brandy Bottom Colebrook |
29 Apr | Sat | MM | Fern Tree to Summit |
30 Apr | Sun | MM | Bluff River Gorge |
01 May | Mon | NQ | Toddlers Toddle |
01 - 03 May | EXT | MM | Lake Judd |
02 May | Tue | L/int/cyc | Cornelian Bay |
02 May | Tue | MM/MR | Springs to Summit via Johnsons Knob |
03 May | Wed | MM | Gravelly Ridge |
03 May | Wed | SE | Halls Saddle/O'Gradys Falls |
04 May | Thu | ME/cyc | Acton Park/5 mile Beach/Lauderdale |
04 May | Thu | MM | Hellfire Bluff |
04 May | Thu | MM/cyc | Sorell/ Woodvine Circuit |
04 May | Thu | MM | Lauderdale to Cremorne |
05 May | Fri | Club Night | |
05 May | Fri | SNQ | Mt Nelson |
05 - 07 May | EXT | SE/SM | Lake Dobson Hut Autumn Photography |
05 - 09 May | EXT | MM | Cradle Valley |
06 May | Sat | SE | Goats Bluff |
06 May | Sat | MM | Collins Bonnet/Cap |
07 May | Sun | MM | Tasman Monument |
08 May | Mon | NQ | Toddlers Toddle |
09 May | Tue | L/int/cyc | Cambridge Park |
09 May | Tue | MM | Orford/Stapleton Point |
10 May | Wed | MM | Thumbs and Convicts |
10 May | Wed | SE | Alum Cliffs/Boronia Beach |
11 May | Thu | ME/cyc | New Norfolk/Lachlan |
11 May | Thu | MM/CYC | Cygnet Circuit |
11 May | Thu | MM | Macgregor Peak from Lufra |
12 May | Fri | SNQ | Peter Murrell Reserve |
12 - 15 May | EXT | LI/kayak | Schouten Island |
13 May | Sat | SE | Pipeline Track |
13 May | Sat | Using GaiaGPS for route planning and navigation | |
13 May | Sat | MM | Lake Skinner |
14 May | Sun | MM | Mt Marian |
15 May | Mon | NQ | Toddlers Toddle |
16 May | Tue | L/int/cyc | Bushy Park |
16 May | Tue | MM | Churchills Hut |
16 May | Tue | MM | Acton Park & Single Hill |
17 May | Wed | MM | Wellington Park |
17 May | Wed | ME | Lenah Valley to New Town Falls |
18 May | Thu | ME/cyc | Sandy Bay/Taroona/Domain |
18 May | Thu | MM/cyc | Lauderdale/ Sorell Circuit |
18 May | Thu | LM | Arthur’s Peak |
18 May | Thu | MM | Mt Mueller East |
19 May | Fri | SNQ | Huonville |
20 May | Sat | SM | Tas Bushland Garden/Convict Road |
20 May | Sat | MM | Whitehouse Point and Mt Stewart |
21 May | Sun | NQ | GPS Training |
21 May | Sun | MR | Devils Throne |
22 May | Mon | NQ | Toddlers Toddle |
23 May | Tue | L/int/cyc | Sandford |
23 May | Tue | MM | Lime Bay circuit |
24 May | Wed | SM | Penna |
24 May | Wed | MM | Mortimer Bay-Tangara Trail |
25 May | Thu | ME/cyc | Margate/Coningham |
25 May | Thu | MM/cyc | Pontville/Back tea Tree/Richmond Circuit |
25 May | Thu | LM | kunanyi, Mt Wellington waterfalls |
25 - 28 May | EXT | MM | Southport |
26 May | Fri | SNQ | Bridgewater |
27 May | Sat | SE | Woodbridge |
27 May | Sat | MM | Mt Styx |
28 May | Sun | MM | Cape Queen Elizabeth |
28 - 31 May | EXT | MM | Cradle Mountain |
29 May | Mon | NQ | Toddlers Toddle |
30 May | Tue | L/int/cyc | New Norfolk |
30 May | Tue | MM | Cape Surville |
31 May | Wed | MM | Collins Cap Myrtle Forest circuit |
31 May | Wed | SE | South Arm |
01 Jun | Thu | ME/cyc | Marion Bay/Dunalley |
01 Jun | Thu | MM/CYC | Bruny Island Neck Circuit |
01 Jun | Thu | MR | Hartz&Snowy |
01 Jun | Thu | MM | Mt Bridges |
02 Jun | Fri | SNQ | Howrah |
03 Jun | Sat | SE | Pilchers Hill |
03 Jun | Sat | MM | Snake Plains/South Wellington Circuit |
03 - 06 Jun | EXT | MM | Lake Dobson Hut |
04 Jun | Sun | MM/MR | Cathedral Rock/Thumbs |
05 Jun | Mon | NQ | Toddlers Toddle |
06 Jun | Tue | L/int/cyc | Bellerive |
06 Jun | Tue | ME | Margate Area Circuit |
07 Jun | Wed | SE | Goats Bluff |
07 Jun | Wed | MM | Mt Stuart & beyond |
08 Jun | Thu | MM/CYC | Lindisfarne/Howrah/Rokeby Circuit |
08 Jun | Thu | LM | Lenah Valley to Mount Arthur |
09 Jun | Fri | SNQ | Peter Murrell Reserve |
10 Jun | Sat | SE | Springs to Junction Cabin |
10 - 12 Jun | EXT | TOW DUTY, Mt Field | |
11 Jun | Sun | MM | Lime Bay |
12 Jun | Mon | NQ | Toddlers Toddle |
13 Jun | Tue | L/int/cyc | Ranelagh |
13 Jun | Tue | MM | kunanyi/Mt Wellington High Huts |
14 Jun | Wed | SE | Lauderdale/Seven Mile Beach |
14 Jun | Wed | MM | Cape Hauy |
15 Jun | Thu | MM/CYC | Tinderbox Circuit |
15 Jun | Thu | MM | Darwin's eastern excursion |
16 Jun | Fri | First Aid Training | |
16 Jun | Fri | SNQ | Geilston Bay to Lindisfarne |
17 Jun | Sat | SE | Lenah Valley |
17 Jun | Sat | MM | Trestle Mountain |
18 Jun | Sun | MM | Needles |
19 Jun | Mon | NQ | Toddlers Toddle |
20 Jun | Tue | L/int/cyc | Kettering |
20 Jun | Tue | MM | The Three Thumbs, Orford |
20 Jun | Tue | TBA | |
21 Jun | Wed | SE | Brinktop Hill Richmond |
21 Jun | Wed | MM | Gunners' Quoin Circuit |
22 Jun | Thu | MM/CYC | Cygnet/ Randalls Bay circuit |
22 Jun | Thu | MM | Tatnells Hill and Clemes Peak |
23 Jun | Fri | SNQ | TBA |
24 Jun | Sat | SE | Howrah Beach to Kangaroo Bluff reserve |
25 Jun | Sun | MM | Meehan Range walk & BBQ |
26 Jun | Mon | NQ | Toddlers Toddle |
27 Jun | Tue | L/int/cyc | Orford |
27 Jun | Tue | Waterworks to kunanyi | |
28 Jun | Wed | SE | Mt Nelson |
28 Jun | Wed | MM | Mt Nelson Northern Circuit |
29 Jun | Thu | MM/CYC | Cremorne/Opossum Bay circuit |
29 Jun | Thu | MM/MR | kunanyi/MtWellington |
29 Jun | Thu | MM | South Arm/Gellibrand Circuit |
30 Jun | Fri | SNQ | Dave Burrows Walk |
01 Jul | Sat | ME | Tangara Trail |
03 Jul | Mon | MM | kunanyi Full Moon |
03 Jul | Mon | NQ | Toddlers Toddle |
04 Jul | Tue | L/int/cyc | Tinderbox |
04 Jul | Tue | MM | Meehan Range |
05 Jul | Wed | SE | Mt Elizabeth Forcett |
05 Jul | Wed | MR | Grasstree Hill |
07 Jul | Fri | Club Night | |
07 Jul | Fri | SNQ | Sheepwash Bay Bruny Island |
09 Jul | Sun | Coordinator Training Day | |
11 Jul | Tue | L/int/cyc | Tinderbox |
11 Jul | Tue | ME | Suncoast Headland Blackmans Bay |
12 Jul | Wed | SE | Peter Murrell Reserve |
12 Jul | Wed | ME | Lindisfarne History Walk |
13 Jul | Thu | MM | kunanyi/Mt Wellington |
14 Jul | Fri | SNQ | Lenah Valley/Lady /Franklin |
15 Jul | Sat | Waterworks Mid-winter BBQ | |
15 Jul | Sat | SE | Waterworks Midwinter BBQ |
15 - 16 Jul | EXT | n/a | TOW DUTY, Mt Field |
15 - 17 Jul | EXT | MM | King William 1 and Mt Rufus |
18 Jul | Tue | L/int/cyc | Dover |
18 Jul | Tue | MM | Calverts Hill / Mays Beach |
19 Jul | Wed | SE | Pilchers Hill |
19 Jul | Wed | MM | Return to the Meehan |
21 Jul | Fri | SNQ | Conningham |
22 Jul | Sat | LM | Goats Bluff to Roches Bch |
25 Jul | Tue | L/int/cyc | Richmond |
25 Jul | Tue | MM | Mt Nelson Northern Circuit |
26 Jul | Wed | MM | Manuka-De Muere |
26 Jul | Wed | SE | Peter Murrell Reserve |
27 Jul | Thu | MM | Craigow Circuit |
28 Jul | Fri | SNQ | Waterworks |
31 Jul - 04 Aug | EXT | Snow | Frenchmans Cap |
01 Aug | Tue | MM | TBA |
02 Aug | Wed | British Walk | |
03 - 08 Aug | EXT | M | Winter Overland Track |
04 Aug | Fri | Club Night | |
04 Aug | Fri | SNQ | Sandy Bay |
10 Aug | Thu | MM | Billy Browns Falls |
11 Aug | Fri | SNQ | Sphinx Rock |
11 - 14 Aug | EXT | MM | Freycinet National Park |
14 - 18 Aug | EXT | MM Winter | Southern Overland |
16 Aug | Wed | SE | Springs/Junction Cabin |
18 Aug | Fri | SNQ | Shag Bay |
19 - 20 Aug | EXT | n/a | TOW DUTY, Mt Field |
20 - 23 Aug | EXT | Snow | Cradle Mtn Scout hut |
25 Aug | Fri | SNQ | Mona |
29 Aug | Tue | MM | Tinderbox Hill and Magazine Gully |
31 Aug | Thu | MM/cyc | Dodges Ferry/Dunalley circuit |
01 Sep | Fri | Club Night | |
01 Sep | Fri | SNQ | Whitewater Creek |
11 Oct | Wed | Kettering/Trial Bay Walk | |
14 - 17 Oct | EXT | MM/bit of MR | Frenchmans Cap |
18 Oct | Wed | Boston Bun Walk | |
03 Nov | Fri | Club Night | |
01 Dec | Fri | Club Night | |
20 Dec | Wed | MM | Tinderbox Hills |
27 Dec | Wed | MM | Mt Wellington |
Last updated: 9 Apr 2023